| # | First | Last | Position |
|---|---|---|---|
| 1 | Jacob | Kinch | GOALTENDER |
| 2 | Dawson | Dumanowski | FORWARD |
| 3 | Samuel | Richard | FORWARD |
| 4 | Holden | Anderson | FORWARD |
| 5 | Everett | Brassard | DEFENSE |
| 6 | Clark | Edwards | DEFENSE |
| 7 | dylan | bremault | FORWARD |
| 8 | Caden | Gates | DEFENSE |
| 9 | Crosby | Dick | DEFENSE |
| 10 | Carson | Pidsadowski | FORWARD |
| 11 | Brennan | Tebbutt | FORWARD |
| 12 | Owen | Dormain | FORWARD |
| 13 | Logan | Brasser | FORWARD |
| 14 | Bentley | Bowron | FORWARD |
| 15 | Liam | Graham | FORWARD |
| 16 | Charlie | Chambers | DEFENSE |
| 17 | Matthew | Dundass | FORWARD |
| 18 | Rhys | Stewart | DEFENSE |
| 19 | Luca | Wansink | FORWARD |
| 33 | Alexander | Broz | GOALTENDER |
Sat, Nov. 29, 2025 7:15 PM - 9:30 PM
Kinsmen Twin Arenas A (Red Deer)
Sun, Nov. 30, 2025 2:15 PM - 4:30 PM
Rocky Regional Recreation Centre - Arena 2
Sat, Dec. 20, 2025 7:15 PM - 9:30 PM
Kinsmen Twin Arenas A (Red Deer)