| Name | Position | |
|---|---|---|
| Lance Ganske | ASST COACH | |
| Jason McPhail | ASST COACH | |
| Chantelle Richard | MANAGER | |
| Christien Richard | ASST COACH | |
| Frank Helms | ASST COACH | |
| Melissa Mirosh | ASST COACH | |
| Brendan Parkinson | HEAD COACH |
Wed, Dec. 10, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Dec. 17, 2025 6:45 PM - 7:45 PM
MAX ICE 6:45 -7:15 1/2 ICE 7:15-7:45PM FULL ICE
Wed, Jan. 07, 2026 6:15 PM - 7:15 PM
MAX ICE 6:15-6:45PM FULL ICE 6:45-7:15PM 1/2 ICE