| Name | Position | |
|---|---|---|
| Steve Currie | ASST COACH | |
| Brent O'Rae | ASST COACH | |
| Keith Burnett | ASST COACH | |
| Murray Crawford | ASST COACH | |
| Jennifer Bacon | MANAGER | |
| John Martens | HEAD COACH |
Fri, Nov. 28, 2025 5:45 PM - 6:45 PM
MAX ICE 1/2 ICE 5:45-6:15 FULL ICE 6:15-6:45
Fri, Dec. 05, 2025 5:15 PM - 6:15 PM
MAX ICE FULL ICE 5:15-5:45 1/2 ICE 5:45-6:15