| Name | Position | |
|---|---|---|
| Trevor Allman | HEAD COACH | |
| Nathan Holmes | ASST COACH | |
| Tom Fitzpatrick | ASST COACH | |
| Shawn Cathers | ASST COACH | |
| Chris Morrison | ASST COACH | |
| Sheldon Weich | ASST COACH | |
| Teslin Holmes | MANAGER |
Tue, Nov. 04, 2025 6:30 PM - 8:00 PM
Practice 6:30 - 7:15 1/2 ice Development 7:15 - 8:00 1/2 ice
Tue, Nov. 11, 2025 6:30 PM - 8:00 PM
Practice 6:30 - 7:15 1/2 ice Development 7:15 - 8:00 1/2 ice
Tue, Nov. 18, 2025 7:00 PM - 8:00 PM
MAX ICE 7-7:30PM 1/2 ICE 7:30-8PM FULL ICE