Location | Date | Notes |
---|---|---|
Cochrane Arena | Wed, Oct. 08, 2025 8:45 PM - 9:45 PM | MAX ICE 8:45-9:15 FULL ICE 9:15-9:45 1/2 ICE |
SLS Centre - Totem 3 | Mon, Oct. 13, 2025 8:30 PM - 9:30 PM | MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE |
Cochrane Arena | Wed, Oct. 22, 2025 9:15 PM - 10:15 PM | MAX ICE 9:15-9:45 1/2 ICE 9:45-10:15 FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 29, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10PM FULL ICE 10-10:30PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 03, 2025 9:00 PM - 10:00 PM | MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 12, 2025 10:00 PM - 11:00 PM | MAX ICE 10-10:30PM 1/2 ICE 10:30-11PM FULL ICE |
Cochrane Arena | Wed, Nov. 19, 2025 8:45 PM - 9:45 PM | MAX ICE 8:45-9:15 FULL ICE 9:15-9:45 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 24, 2025 8:30 PM - 9:30 PM | MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE |
Cochrane Arena | Wed, Dec. 03, 2025 9:15 PM - 10:15 PM | MAX ICE 9:15-9:45 1/2 ICE 9:45-10:15 FULL ICE |
SLS Centre - Totem 3 | Wed, Dec. 10, 2025 9:30 PM - 10:30 PM | MAX ICE 9:30-10PM FULL ICE 10-10:30PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Dec. 15, 2025 9:00 PM - 10:00 PM | MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 07, 2026 9:30 PM - 10:30 PM | MAX ICE 9:30-10PM FULL ICE 10-10:30PM 1/2 ICE |
Cochrane Arena | Wed, Jan. 14, 2026 9:15 PM - 10:15 PM | MAX ICE 9:15-9:45 1/2 ICE 9:45-10:15 FULL ICE |
SLS Centre - Totem 3 | Mon, Jan. 19, 2026 9:00 PM - 10:00 PM | MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE |
Cochrane Arena | Wed, Jan. 28, 2026 8:45 PM - 9:45 PM | MAX ICE 8:45-9:15 FULL ICE 9:15-9:45 1/2 ICE |
SLS Centre - Totem 3 | Wed, Feb. 04, 2026 10:00 PM - 11:00 PM | MAX ICE 10-10:30PM 1/2 ICE 10:30-11PM FULL ICE |
SLS Centre - Totem 3 | Mon, Feb. 09, 2026 8:30 PM - 9:30 PM | MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE |
SLS Centre - Totem 3 | Wed, Feb. 18, 2026 9:30 PM - 10:30 PM | MAX ICE 9:30-10PM FULL ICE 10-10:30PM 1/2 ICE |
Cochrane Arena | Wed, Feb. 25, 2026 9:15 PM - 10:15 PM | MAX ICE 9:15-9:45 1/2 ICE 9:45-10:15 FULL ICE |
SLS Centre - Totem 3 | Mon, Mar. 02, 2026 9:00 PM - 10:00 PM | MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE |
Cochrane Arena | Wed, Mar. 11, 2026 8:45 PM - 9:45 PM | MAX ICE 8:45-9:15 FULL ICE 9:15-9:45 1/2 ICE |
Mon, Oct. 13, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE