| # | First | Last | Position |
|---|---|---|---|
| 1 | Dawson | Hull | GOALTENDER |
| 2 | Dusty | Fluker | FORWARD |
| 3 | Kai | Hundey | DEFENSE |
| 4 | Carter | Jepp | DEFENSE |
| 5 | Jax | Wiens | FORWARD |
| 6 | Camille | Lapalud | FORWARD |
| 7 | Calum | Poucette | FORWARD |
| 8 | Brennen | Banford | FORWARD |
| 10 | Bruce | Macpherson | FORWARD |
| 11 | Aidan | Boukall | FORWARD |
| 12 | Luke | Robinson | FORWARD |
| 13 | Aiden | Gabel | FORWARD |
| 14 | Sakib | Sheikh | DEFENSE |
| 15 | Tysenn | Ryan | DEFENSE |
| 16 | Reid | Boukall | DEFENSE |
| 17 | Aidan | Sparvier- Poucette | DEFENSE |
| 19 | Jake | Helmersen | FORWARD |
Fri, Feb. 06, 2026 6:15 PM - 7:45 PM
Bassano & District Centennial Arena
Sat, Feb. 07, 2026 10:30 AM - 12:00 PM
Bassano & District Centennial Arena
Sat, Feb. 07, 2026 3:45 PM - 5:15 PM
Bassano & District Centennial Arena
Mon, Jan. 26, 2026 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Feb. 02, 2026 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE
Mon, Feb. 09, 2026 9:30 PM - 10:30 PM
MAX ICE 9:30-10:00 1/2 ICE 10:00-10:30 FULL ICE