| # | First | Last | Position |
|---|---|---|---|
| 0 | Jake | Helmersen | FORWARD |
| 1 | Dawson | Hull | GOALTENDER |
| 2 | Dusty | Fluker | FORWARD |
| 3 | Kai | Hundey | DEFENSE |
| 4 | Carter | Jepp | DEFENSE |
| 5 | Jax | Wiens | FORWARD |
| 6 | CAMILLE | LAPALUD | FORWARD |
| 7 | Calum | Poucette | FORWARD |
| 8 | Brennen | Banford | FORWARD |
| 10 | Bruce | Macpherson | FORWARD |
| 11 | Aidan | Boukall | FORWARD |
| 12 | Luke | Robinson | FORWARD |
| 13 | Aiden | Gabel | FORWARD |
| 14 | Sakib | Sheikh | DEFENSE |
| 15 | Tysenn | Ryan | DEFENSE |
| 16 | Reid | Boukall | DEFENSE |
| 17 | Aidan | Sparvier- Poucette | DEFENSE |
Mon, Nov. 10, 2025 9:00 PM - 10:00 PM
MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE
Mon, Nov. 17, 2025 9:00 PM - 10:00 PM
MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE
Mon, Nov. 24, 2025 9:00 PM - 10:00 PM
MAX ICE 9:00-9:30 FULL ICE 9:30-10:00 1/2 ICE