# | First | Last | Position |
---|---|---|---|
Ellie | Dembinski | PLAYER | |
Devon | Power | PLAYER | |
Cali | Tonin | PLAYER | |
Tayah | King | PLAYER | |
Rilynn | Holmberg | PLAYER | |
Kalie | Raine-Poucette | PLAYER | |
Catherine | Helmersen | PLAYER | |
Morgen | Bjorgum | PLAYER | |
Prisaida | Redbear-Goodstoney | PLAYER | |
Isabella | Schierman | PLAYER | |
Osha | Francis | PLAYER | |
Nataya | Simon | PLAYER | |
Jillian | Tuite | PLAYER | |
Jerri | Baptiste | PLAYER | |
Cherish | Labelle | PLAYER | |
Charlotte | James | PLAYER | |
Natalie | Heffner | PLAYER | |
Bailey | Wesley-Dixon | PLAYER | |
Brynlee | Justin | GOALTENDER |
Tue, Oct. 14, 2025 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM 1/2 ICE 7:45-8:15PM FULL ICE