 
      | # | First | Last | Position | 
|---|---|---|---|
| 1 | Brynlee | Justin | GOALTENDER | 
| 2 | Ellie | Dembinski | PLAYER | 
| 3 | Jerri | Baptiste | PLAYER | 
| 4 | Nataya | Simon | PLAYER | 
| 5 | Morgen | Bjorgum | PLAYER | 
| 6 | Cherish | Labelle | PLAYER | 
| 7 | Devon | Power | PLAYER | 
| 8 | Rilynn | Holmberg | PLAYER | 
| 9 | Catherine | Helmersen | PLAYER | 
| 10 | Charlotte | James | PLAYER | 
| 11 | Tayah | King | PLAYER | 
| 12 | Isabella | Schierman | PLAYER | 
| 13 | Bailey | Wesley-Dixon | PLAYER | 
| 14 | Jillian | Tuite | PLAYER | 
| 15 | Kalie | Raine-Poucette | PLAYER | 
| 16 | Prisaida | Redbear-Goodstoney | PLAYER | 
| 17 | Natalie | Heffner | PLAYER | 
| 19 | Cali | Tonin | PLAYER | 
| 21 | Osha | Francis | PLAYER | 
Tue, Nov. 04, 2025 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM 1/2 ICE 7:45-8:15PM FULL ICE