| # | First | Last | Position |
|---|---|---|---|
| 1 | Max | Baker | GOALTENDER |
| 2 | Hunter | Currie | FORWARD |
| 3 | Finn | Seewalt | FORWARD |
| 4 | Owen | Currie | FORWARD |
| 5 | Ashton | McGregor | DEFENSE |
| 6 | Jared | Riedstra | DEFENSE |
| 7 | Cole | Williams | FORWARD |
| 8 | Coaen | Brady | FORWARD |
| 9 | Braylon | Poucette | DEFENSE |
| 10 | Owen | White | FORWARD |
| 11 | Caleb | Grenier | FORWARD |
| 12 | Kyan | Simister | FORWARD |
| 13 | Peyton | Hancock | DEFENSE |
| 15 | Harrison | McCasey | FORWARD |
| 16 | Liam | Chin | FORWARD |
| 17 | Kingstyn | Wick | DEFENSE |
| 18 | Jayke | Brault | DEFENSE |
| 33 | Evan | Sweetapple | GOALTENDER |
Sat, Dec. 20, 2025 3:00 PM - 5:30 PM
Sat, Jan. 03, 2026 1:00 PM - 3:00 PM
Sun, Jan. 11, 2026 1:45 PM - 4:00 PM
Kinsmen Twin Arenas A (Red Deer)
Thu, Dec. 11, 2025 6:15 PM - 7:15 PM
FULL ICE new time as per sls bookings coordinator