 
      | # | First | Last | Position | 
|---|---|---|---|
| 1 | Max | Baker | GOALTENDER | 
| 2 | Hunter | Currie | FORWARD | 
| 3 | Finn | Seewalt | FORWARD | 
| 4 | Owen | Currie | FORWARD | 
| 5 | Ashton | McGregor | DEFENSE | 
| 6 | Jared | Riedstra | DEFENSE | 
| 7 | Cole | Williams | FORWARD | 
| 8 | Coaen | Brady | FORWARD | 
| 9 | Braylon | Poucette | DEFENSE | 
| 10 | Owen | White | FORWARD | 
| 11 | Caleb | Grenier | FORWARD | 
| 12 | Kyan | Simister | FORWARD | 
| 13 | Peyton | Hancock | DEFENSE | 
| 15 | Harrison | McCasey | FORWARD | 
| 16 | Liam | Chin | FORWARD | 
| 17 | Kingstyn | Wick | DEFENSE | 
| 18 | Jayke | Brault | DEFENSE | 
| 33 | Evan | Sweetapple | GOALTENDER | 
Sat, Nov. 01, 2025 6:00 PM - 8:00 PM
Ponoka Culture and Rec Complex Large Ice