| # | First | Last | Position |
|---|---|---|---|
| Arya | Taerum | PLAYER | |
| 4 | Alyse | Lawson | PLAYER |
| 5 | Ellie | Ray | PLAYER |
| 6 | Sienna | Nadeau | PLAYER |
| 7 | Aaliyah | Simeon | PLAYER |
| 8 | Autumn | Wesley | PLAYER |
| 9 | Haven | Edmond | PLAYER |
| 10 | Molly | Walsh | PLAYER |
| 10 | Bethany | Tarleton | PLAYER |
| 11 | Mackenzie | Gyorfi | PLAYER |
| 14 | Kate | Gillis | PLAYER |
| 15 | Cecilia | Riley | PLAYER |
| 16 | Abigail | Hedden | PLAYER |
| 17 | Shayna | Weich | PLAYER |
| 19 | Lexie | McClements | PLAYER |
| 19 | Kinley | Bohach-Murray | PLAYER |
| 20 | Sofia | DelCorno | PLAYER |
| 31 | Alice | Holmes | GOALTENDER |
Fri, Nov. 07, 2025 4:15 PM - 5:30 PM
Winsport Arena - D (visitcalgary.com)
Fri, Nov. 07, 2025 8:30 PM - 10:00 PM
WinSport Arena - A (Markin MacPhail)
Sat, Nov. 08, 2025 1:00 PM - 2:30 PM
7 Chiefs Sportsplex & Jim Starlight Centre