| # | First | Last | Position |
|---|---|---|---|
| 3 | Thoren | Osness | PLAYER |
| 4 | Elliott | Callahan | PLAYER |
| 5 | Zyra | Wildman | PLAYER |
| 6 | Faith | Kelly | PLAYER |
| 7 | Avery | Dufour | PLAYER |
| 8 | Caydri | Breckenridge | PLAYER |
| 9 | Gannica | Poucette | PLAYER |
| 10 | Ashlyn | Francoeur | PLAYER |
| 11 | Meadow | MacPherson | PLAYER |
| 12 | Keera | Ryder | PLAYER |
| 13 | Bobbi | Amiotte-Dixon | PLAYER |
| 14 | Emma | Chiniquay | PLAYER |
| 15 | Camila | LaPlante | PLAYER |
| 16 | ayianna | Buffalo Rollingmud | PLAYER |
| 18 | Emma | Tomilson | PLAYER |
| 19 | Maggie | Richard | PLAYER |
| 20 | Shayla | Campbell | PLAYER |
Sat, Nov. 29, 2025 11:45 AM - 1:15 PM
Chestermere Regional Community Association (Blue Rink)
Tue, Nov. 18, 2025 6:30 PM - 7:30 PM
MAX ICE U11 JC1 6:00-7:00/U11 JC2 6:30-7:30
Wed, Nov. 26, 2025 5:15 PM - 6:15 PM
MAX ICE U11 JC1 4:45-5:45/U11 JC2 5:15-6:15