Location | Date | Notes |
---|---|---|
Cochrane Arena | Mon, Sep. 30, 2024 8:15 PM - 9:15 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Oct. 03, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Oct. 08, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Oct. 10, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Oct. 15, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Oct. 17, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Oct. 24, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Oct. 29, 2024 8:00 PM - 9:00 PM | FULL ICE |
SLS Centre - Totem 3 | Thu, Oct. 31, 2024 6:30 PM - 8:00 PM | FULL ICE (U15 JR CHAOS TEAM 2 IS NOT PRACTICING) |
SLS Centre - Totem 3 | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Nov. 07, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Nov. 12, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Nov. 14, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Nov. 21, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Nov. 26, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Nov. 28, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Dec. 05, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Dec. 12, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Dec. 19, 2024 7:30 PM - 8:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Tue, Jan. 07, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Jan. 09, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Jan. 16, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Jan. 21, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Jan. 23, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Jan. 28, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Jan. 30, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Feb. 04, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Feb. 06, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Feb. 11, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Feb. 13, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Feb. 18, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Feb. 20, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Feb. 25, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Feb. 27, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Mar. 04, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Mar. 06, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Tue, Mar. 11, 2025 8:00 PM - 9:00 PM | FULL ICE |
Mini Thni Recreation Centre | Thu, Mar. 13, 2025 8:00 PM - 9:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Thu, Dec. 19, 2024 7:30 PM - 8:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Thu, Jan. 09, 2025 8:00 PM - 9:00 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)