# | First | Last | Position |
---|---|---|---|
2 | Lauren | Hanratty | FORWARD |
3 | Sawyer | Breckenridge | DEFENSE |
4 | Adelin | Leugner | FORWARD |
5 | Karter | Glencross | FORWARD |
6 | Allie | Theberge | DEFENSE |
7 | emery | kerkhoff | DEFENSE |
8 | Kate | Gerber | GOALTENDER |
9 | Ayla | Johnson | FORWARD |
10 | Kenzie | O'How | DEFENSE |
11 | Payton | Wampler | FORWARD |
13 | Emillia | DelCorno | FORWARD |
14 | Misaye | Larribeau | DEFENSE |
15 | Rachel | Gerling | DEFENSE |
16 | Brooke | Delwisch | FORWARD |
17 | Grace | Soyka | FORWARD |
18 | Aspen | Mawbey | FORWARD |
21 | Rory | Manuel | DEFENSE |
31 | Aria | Taylor | GOALTENDER |
Thu, Dec. 19, 2024 7:30 PM - 8:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Thu, Jan. 09, 2025 8:00 PM - 9:00 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)