Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Mon, Oct. 07, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 14, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 21, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 28, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 04, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 11, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 18, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 25, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 02, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 09, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 16, 2024 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Jan. 06, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 2 | Sun, Jan. 12, 2025 5:45 PM - 7:45 PM | light practice and fun game with mini teams |
SLS Centre - Totem 3 | Mon, Jan. 13, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Mini Thni | Fri, Jan. 17, 2025 9:15 PM - Mon, Jan. 01, 0001 12:00 AM | optional practice |
SLS Centre - Totem 3 | Mon, Jan. 20, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Mini Thni | Fri, Jan. 24, 2025 9:30 PM - Mon, Jan. 01, 0001 12:00 AM | optional practice |
SLS Centre - Totem 3 | Mon, Jan. 27, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Mini Thni | Fri, Jan. 31, 2025 9:15 PM - Mon, Jan. 01, 0001 12:00 AM | Extra Practice |
SLS Centre - Totem 3 | Mon, Feb. 03, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Mini Thni | Fri, Feb. 07, 2025 9:30 PM - Mon, Jan. 01, 0001 12:00 AM | optional practice |
SLS Centre - Totem 3 | Mon, Feb. 10, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 17, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 24, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Mar. 03, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Mar. 10, 2025 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Sun, Jan. 26, 2025 1:00 PM - 3:00 PM
Okotoks Recreation Centre - Murray Arena
Sat, Feb. 15, 2025 12:45 PM - 2:45 PM
Okotoks Recreation Centre - Murray Arena
Mon, Jan. 20, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Fri, Jan. 24, 2025 9:30 PM - Mon, Jan. 01, 0001 12:00 AM
optional practice
Mon, Jan. 27, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)