# | First | Last | Position |
---|---|---|---|
1 | Austin | Bieber | GOALTENDER |
3 | Hunter | Pye | DEFENSE |
4 | Tomas | LaPlante | DEFENSE |
6 | Reid | Boukall | DEFENSE |
7 | Dylan | Bremault | FORWARD |
8 | Casey | Burns | FORWARD |
9 | Jaxen | Markovits | FORWARD |
10 | Luca | Tanzola | FORWARD |
11 | Patrick | Mullrooney | FORWARD |
12 | Arjun | Gill | FORWARD |
13 | Ethan | Green | FORWARD |
14 | Isaac | Holmes | DEFENSE |
15 | Keene | Woodcock | FORWARD |
16 | Kayden | Kenny | FORWARD |
17 | Mason | Hunter | FORWARD |
33 | Riley | Dent | GOALTENDER |
Sun, Jan. 26, 2025 1:00 PM - 3:00 PM
Okotoks Recreation Centre - Murray Arena
Sat, Feb. 15, 2025 12:45 PM - 2:45 PM
Okotoks Recreation Centre - Murray Arena
Mon, Jan. 20, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Fri, Jan. 24, 2025 9:30 PM - Mon, Jan. 01, 0001 12:00 AM
optional practice
Mon, Jan. 27, 2025 8:15 PM - 9:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)