Location | Date | Notes |
---|---|---|
SLS Centre - Totem 1 | Fri, Oct. 11, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Oct. 18, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Oct. 25, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Nov. 01, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Nov. 08, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Nov. 15, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Nov. 22, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Dec. 06, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Dec. 13, 2024 5:00 PM - 6:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Dec. 20, 2024 5:45 PM - 6:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 1 | Fri, Jan. 10, 2025 6:00 PM - 7:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Jan. 17, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Jan. 24, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Jan. 31, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Feb. 07, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Feb. 14, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Feb. 21, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Feb. 28, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Fri, Mar. 14, 2025 6:15 PM - 7:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Sun, Nov. 24, 2024 9:45 AM - 11:15 AM
Genesis Place Rink - Shane Homes
Fri, Nov. 22, 2024 5:45 PM - 6:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Fri, Dec. 06, 2024 5:45 PM - 6:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Fri, Dec. 13, 2024 5:00 PM - 6:00 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)