# | First | Last | Position |
---|---|---|---|
4 | Latoya | Baptiste | PLAYER |
7 | Isla | Poppelwell | PLAYER |
7 | Brooke | Regier | PLAYER |
8 | Charlee | Lapierre | GOALTENDER |
9 | Ruby | Schnurer | PLAYER |
9 | Isabella | Toews | PLAYER |
10 | Everlie | Coates | PLAYER |
11 | Kacey | Clyde | PLAYER |
12 | Dallee | Owens | PLAYER |
14 | Maggie | Hembroff | PLAYER |
15 | Reba | Baptiste | PLAYER |
16 | Zoey | Hamelin | PLAYER |
17 | Annalise | Gabel | PLAYER |
21 | Rozelle | Baptiste | PLAYER |
Sun, Nov. 24, 2024 9:45 AM - 11:15 AM
Genesis Place Rink - Shane Homes
Fri, Nov. 22, 2024 5:45 PM - 6:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Fri, Dec. 06, 2024 5:45 PM - 6:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Fri, Dec. 13, 2024 5:00 PM - 6:00 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)