# | First | Last | Position |
---|---|---|---|
4 | Latoya | Baptiste | PLAYER |
7 | Isla | Poppelwell | PLAYER |
7 | Brooke | Regier | PLAYER |
8 | Charlee | Lapierre | GOALTENDER |
9 | Ruby | Schnurer | PLAYER |
9 | Isabella | Toews | PLAYER |
10 | Everlie | Coates | PLAYER |
11 | Kacey | Clyde | PLAYER |
12 | Dallee | Owens | PLAYER |
14 | Maggie | Hembroff | PLAYER |
15 | Reba | Baptiste | PLAYER |
16 | Zoey | Hamelin | PLAYER |
17 | Annalise | Gabel | PLAYER |
21 | Rozelle | Baptiste | PLAYER |
Fri, Dec. 20, 2024 5:45 PM - 6:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Fri, Jan. 10, 2025 6:00 PM - 7:00 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Fri, Jan. 17, 2025 6:15 PM - 7:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)