Location | Date | Notes |
---|---|---|
SLS Centre - Totem 1 | Tue, Oct. 08, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Oct. 15, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Oct. 22, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Oct. 29, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Nov. 05, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Nov. 12, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Nov. 19, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Nov. 26, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Dec. 03, 2024 4:45 PM - 6:15 PM | 4:45-5:30 Development Skating Session 5:30-6:15 1/2 ice practice |
SLS Centre - Totem 1 | Tue, Dec. 10, 2024 4:45 PM - 6:15 PM | 4:45-5:30 Development Skating Session 2 5:30-6:15 1/2 ice practice |
SLS Centre - Totem 1 | Tue, Dec. 17, 2024 4:45 PM - 5:45 PM | MAX ICE(30 MINS FULL ICE) (30 MINS HALF ICE) |
SLS Centre - Totem 1 | Tue, Jan. 07, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 2 | Sun, Jan. 12, 2025 1:45 PM - 3:15 PM | extra ice n/c |
SLS Centre - Totem 1 | Tue, Jan. 14, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Jan. 21, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Jan. 28, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Feb. 04, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Feb. 11, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Feb. 18, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Feb. 25, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Mar. 04, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 1 | Tue, Mar. 11, 2025 5:15 PM - 6:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Sat, Feb. 01, 2025 2:30 PM - 4:00 PM
Banff Recreation Centre- Arena 2
Sat, Feb. 08, 2025 8:30 AM - 10:00 AM
Genesis Place Rink - Shane Homes
Tue, Jan. 21, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Jan. 28, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Feb. 04, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)