# | First | Last | Position |
---|---|---|---|
1 | Anders | Riistakoski | PLAYER |
2 | Finn | Lowerison | PLAYER |
3 | Harlan | Staples | PLAYER |
4 | Erik | Stopanski | PLAYER |
5 | Brayden | Power | PLAYER |
6 | Griffin | Helms | PLAYER |
7 | Jack | Regier | PLAYER |
8 | Luke | Wohlgemut | PLAYER |
9 | Liam | Matthews | PLAYER |
10 | Owen | Jermey | PLAYER |
10 | Owen | Jermey | PLAYER |
11 | Nathan | Grenier | PLAYER |
12 | Sam | Fallows | PLAYER |
14 | Kyrie | Shade | PLAYER |
15 | Alex | Bithrey | PLAYER |
16 | Karson | Berjian | PLAYER |
17 | Campbell | Dickinson | PLAYER |
18 | Emmitt | Ehgoetz | PLAYER |
19 | Felix | Richard | PLAYER |
29 | Emmett | Zenner | PLAYER |
Tue, Jan. 07, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Jan. 14, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Jan. 21, 2025 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)