Time | Team 1 | Team 2 |
---|---|---|
6:00 PM | U11 RHL A | U11 RHL B |
6:08 PM | U11 RHL C | U11 RHL D |
6:16 PM | U11 RHL E | U13 RHL A |
6:24 PM | U13 RHL B | U13 RHL C |
6:32 PM | U13 RHL D | U13 RHL E JR CHAOS |
| U13 RHL F JR CHAOS | U15 RHL A |
6:40 PM | U15 RHL B | U15 RHL C |
6:48 PM | U15 RHL D | U15 RHL E JR CHAOS |
6:56 PM | U18 RHL A | U18 RHL B |
7:04 PM | U18 RHL C | U18 RHL D |
7:12 pm | U18 RHL E | U18 RHL F |
REP - EQUIPMENT PICK UP
Cochrane Arena - east side door
REP/FEMALE REP - EQUIPMENT PICK UP
Cochrane Arena - east side door