Schedules are subject to change.
U11-U13 RHL
29-Sep-25 | Monday | 4:45 PM | 5:45 PM | Arenas - Totem 3 | CMHA - Evaluations | U11 RHL SCRIMMAGE 3 C VS. D |
29-Sep-25 | Monday | 6:00 PM | 7:00 PM | Arenas - Totem 3 | CMHA - Evaluations | U11 RHL SCRIMMAGE 3 A VS. B |
29-Sep-25 | Monday | 7:15 PM | 8:15 PM | Arenas - Totem 3 | CMHA - Evaluations | U11 RHL SCRIMMAGE 3 D VS. E |
30-Sep-25 | Tuesday | 4:45 PM | 5:45 PM | Arenas - Totem 1 | CMHA - Evaluations | U13 RHL SCRIMMAGE 3 A VS. B |
30-Sep-25 | Tuesday | 6:00 PM | 7:00 PM | Arenas - Totem 1 | CMHA - Evaluations | U13 RHL SCRIMMAGE 3 C VS. D |
04-Oct-25 | Saturday | 8:00 AM | 9:00 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 C VS. D |
04-Oct-25 | Saturday | 9:15 AM | 10:15 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 A VS. B |
04-Oct-25 | Saturday | 10:30 AM | 11:30 AM | Arenas - Totem 2 | CMHA - Evaluations | U11 RHL SCRIMMAGE 4 D VS. E |
04-Oct-25 | Saturday | 11:45 AM | 12:45 PM | Arenas - Totem 2 | CMHA - Evaluations | U13 RHL SCRIMMAGE FINAL SCRIMAGE groupings tba |
04-Oct-25 | Saturday | 1:00 PM | 2:00 PM | Arenas - Totem 2 | CMHA - Evaluations | U13 RHL SCRIMMAGE FINAL SCRIMAGE groupings tba |
U15 RHL
01-Oct-25 | Wednesday | 5:15 PM | 6:15 PM | Arenas - Totem 2 | CMHA - Evaluations | U15 RHL SCRIMMAGE 2 A VS. B |
01-Oct-25 | Wednesday | 6:30 PM | 7:30 PM | Arenas - Totem 2 | CMHA - Evaluations | U15 RHL SCRIMMAGE 2 C VS. D |
02-Oct-25 | Thursday | 5:15 PM | 6:15 PM | Arenas - Totem 3 | CMHA - Evaluations | U15 RHL SCRIMMAGE 3 A VS. B |
02-Oct-25 | Thursday | 6:30 PM | 7:30 PM | Arenas - Totem 3 | CMHA - Evaluations | U15 RHL SCRIMMAGE 3 C VS. D |
04-Oct-25 | Saturday | 2:15 PM | 3:15 PM | Arenas - Totem 2 | CMHA - Evaluations | U15 RHL SCRIMMAGE 4 A VS. B |
04-Oct-25 | Saturday | 3:30 PM | 4:30 PM | Arenas - Totem 2 | CMHA - Evaluations | U15 RHL SCRIMMAGE 4 C VS. D |
U18 RHL
03-Oct-25 | Friday | 6:30 PM | 7:15 PM | Cochrane Arena | CMHA - Evaluations | U18 RHL SCRIMMAGE 1 |
03-Oct-25 | Friday | 7:30 PM | 8:15 PM | Cochrane Arena | CMHA - Evaluations | U18 RHL SCRIMMAGE 1 |
03-Oct-25 | Friday | 8:30 PM | 9:15 PM | Cochrane Arena | CMHA - Evaluations | U18 RHL SCRIMMAGE 1 |
04-Oct-25 | Saturday | 6:00 PM | 7:00 PM | Arenas - Totem 2 | CMHA - Evaluations | U18 RHL SCRIMMAGE 2 |
04-Oct-25 | Saturday | 7:15 PM | 8:15 PM | Arenas - Totem 2 | CMHA - Evaluations | U18 RHL SCRIMMAGE 2 |
04-Oct-25 | Saturday | 8:30 PM | 9:30 PM | Arenas - Totem 2 | CMHA - Evaluations | U18 RHL SCRIMMAGE 2 |
05-Oct-25 | Sunday | 11:15 AM | 12:15 PM | Arenas - Totem 1 | CMHA - Evaluations | U18 RHL SCRIMMAGE 3 |
05-Oct-25 | Sunday | 12:30 PM | 1:30 PM | Arenas - Totem 1 | CMHA - Evaluations | U18 RHL SCRIMMAGE 3 |
05-Oct-25 | Sunday | 1:45 PM | 2:45 PM | Arenas - Totem 1 | CMHA - Evaluations | U18 RHL SCRIMMAGE 3 |
06-Oct-25 | Monday | 9:00 PM | 10:00 PM | Totem 3 | CMHA - Evaluations | U18 RHL SCRIMMAGE 4 |
08-Oct-25 | Wednesday | 8:45 PM | 9:45 PM | Cochrane Arena | CMHA - Evaluations | U18 RHL SCRIMMAGE 4 |
08-Oct-25 | Wednesday | 10:00 PM | 11:00 PM | Cochrane Arena | CMHA - Evaluations | U18 RHL SCRIMMAGE 4 |
U16 REP
30-Sep-25 | Tuesday | 6:30 PM | 8:00 PM | Arenas - Cochrane Arena | CMHA - Evaluations | U16 REP TEAM FINAL SKATE |
U18 REP
01-Oct-25 | Wednesday | 6:00 PM | 7:30 PM | Arenas - Totem 3 | CMHA - Evaluations | U18 REP TEAM 2 FINAL SKATE |
REP - EQUIPMENT PICK UP
Cochrane Arena - east side door
REP/FEMALE REP - EQUIPMENT PICK UP
Cochrane Arena - east side door