# | First | Last | Position |
---|---|---|---|
1 | Silas | Smytaniuk | GOALTENDER |
2 | Sawyer | Milne | FORWARD |
4 | Charley | Raabis | DEFENSE |
5 | Xavier | Pace | DEFENSE |
6 | Jasper | Gano | DEFENSE |
7 | Lucas | Reinhardus | FORWARD |
8 | Ben | Fochuk | FORWARD |
9 | Yurek | Sokolowski | FORWARD |
10 | Nolan | Landry | DEFENSE |
11 | Easton | Drake | FORWARD |
12 | Hudson | Kerkhoff | FORWARD |
13 | Matthew | Bourgon | DEFENSE |
14 | Gregory | McCoubrey | FORWARD |
15 | Connor | Code | FORWARD |
16 | Ferris | Hicks | FORWARD |
17 | Charles | Dembinski | FORWARD |
18 | Robson | Bezjack | DEFENSE |
19 | Aden | Alwan | FORWARD |
33 | Cooper | Southam | GOALTENDER |
Fri, Oct. 31, 2025 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Thu, Oct. 09, 2025 4:30 PM - 5:30 PM
Dryland
Thu, Oct. 09, 2025 6:30 PM - 7:45 PM
full ice (U13AA female not using this ice time.)