| # | First | Last | Position |
|---|---|---|---|
| 2 | Jordy | Tonin | DEFENSE |
| 3 | Brandon | Pfister | DEFENSE |
| 4 | Van | Lof | DEFENSE |
| 5 | Carson | McKendrick | FORWARD |
| 6 | Carston | Swan | FORWARD |
| 7 | Bentley | Hope | FORWARD |
| 8 | Desmond | Williams | FORWARD |
| 9 | Mitchell | Williams | FORWARD |
| 10 | William | Hudspith | FORWARD |
| 11 | Brendan | Walsh | FORWARD |
| 12 | Van | Hill | DEFENSE |
| 13 | Jack | Dempster | DEFENSE |
| 14 | Coen | Lane | FORWARD |
| 15 | Tristen | Clark | FORWARD |
| 17 | Carter | Murphy | FORWARD |
| 18 | Lukas | Boruta | FORWARD |
| 19 | Finn | Manuel | FORWARD |
| 21 | Jaxon | Seniuk | DEFENSE |
| 29 | Carson | Roberts | GOALTENDER |
| 33 | Evan | Cook | GOALTENDER |
Thu, Nov. 13, 2025 7:30 PM - 8:30 PM
Dryland