# | First | Last | Position |
---|---|---|---|
William | Hudspith | FORWARD | |
Brandon | Pfister | DEFENSE | |
Evan | Cook | GOALTENDER | |
2 | Jordy | Tonin | DEFENSE |
4 | Van | Lof | DEFENSE |
5 | Carson | McKendrick | FORWARD |
6 | Carston | Swan | FORWARD |
7 | Bentley | Hope | FORWARD |
8 | Desmond | Williams | FORWARD |
9 | Mitchell | Williams | FORWARD |
11 | Brendan | Walsh | FORWARD |
12 | Van | Hill | DEFENSE |
13 | Jack | Dempster | DEFENSE |
14 | Coen | Lane | FORWARD |
15 | Tristen | Clark | FORWARD |
17 | Carter | Murphy | FORWARD |
18 | Lukas | Boruta | FORWARD |
19 | Finn | Manuel | FORWARD |
21 | Jaxon | Seniuk | DEFENSE |
29 | Carson | Roberts | GOALTENDER |
Fri, Oct. 17, 2025 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Thu, Oct. 09, 2025 7:30 PM - 8:30 PM
Dryland