| # | First | Last | Position |
|---|---|---|---|
| 1 | Nicolas | Paluska | GOALTENDER |
| 2 | Jesse | Consaul | FORWARD |
| 3 | Jakoby | Wesley-Beaver | FORWARD |
| 4 | Michael | Bosanko | DEFENSE |
| 5 | Nash | Wotton | FORWARD |
| 6 | Kiptyn | Voss | DEFENSE |
| 7 | Daymond | Polsfut | FORWARD |
| 8 | Noah | Sweetapple | DEFENSE |
| 9 | Jeven | Wright | FORWARD |
| 10 | Tyler | Soyka | DEFENSE |
| 11 | Kole | Constance | FORWARD |
| 12 | Joel | Rott | FORWARD |
| 13 | Dante | d'Abadie | DEFENSE |
| 14 | Kobe | Ellis | FORWARD |
| 15 | Roan | Taerum | FORWARD |
| 16 | Nicholas | Walsh | DEFENSE |
| 17 | Cole | Tarleton | FORWARD |
| 18 | Derek | Gerling | FORWARD |
| 19 | Quincy | Kaquitts | FORWARD |
| 33 | Andrew | Kemp | GOALTENDER |
Tue, Nov. 18, 2025 8:30 PM - 9:30 PM
FULL ICE (new time and arena as U18-1 will not be using there practice.)