| # | First | Last | Position |
|---|---|---|---|
| 1 | Jaxon | Campone | GOALTENDER |
| 2 | Magnus | Lang | FORWARD |
| 3 | Jacob | Hendricks | FORWARD |
| 4 | Dax | Thom | FORWARD |
| 5 | Gavin | Clark | DEFENSE |
| 6 | Isaac | Shellborn | DEFENSE |
| 7 | Mathew | Maillot | FORWARD |
| 7 | Jasper | McCormick | FORWARD |
| 8 | Tristan | Stewart | FORWARD |
| 9 | Hunter | Mrack | FORWARD |
| 10 | Grady | Pollock | FORWARD |
| 11 | Kaden | Byrne | FORWARD |
| 12 | Dreyson | Berry-weedmark | FORWARD |
| 13 | Ethan | Moon | FORWARD |
| 15 | Callum | Belzner | DEFENSE |
| 16 | Broden | Duncan | DEFENSE |
| 17 | Jack | Ashlee | DEFENSE |
| 19 | Wiley Stetson | Whitney | DEFENSE |
| 33 | Seth | Trowbridge | GOALTENDER |
Sun, Jan. 11, 2026 3:30 PM - 5:45 PM
Chestermere Regional Community Association (Red Rink)
Fri, Jan. 16, 2026 7:15 PM - 9:30 PM
Duchess Agricultural Society Arena