| # | First | Last | Position |
|---|---|---|---|
| 1 | Lance | Rollinmud | GOALTENDER |
| 2 | Asher | Kuehn | FORWARD |
| 3 | Easton | Gibson | DEFENSE |
| 4 | Hayden | Young | FORWARD |
| 5 | Noah | White | FORWARD |
| 6 | Jackson | Hynes | DEFENSE |
| 7 | Kaiden | Bourdeau | FORWARD |
| 8 | Carter | Tebbutt | DEFENSE |
| 9 | Alex | Raneri | FORWARD |
| 10 | Tyler | Zarowny | FORWARD |
| 11 | Landon | Witcher | FORWARD |
| 12 | Ayden | Waldner | DEFENSE |
| 13 | Isaac | Holmes | DEFENSE |
| 15 | Ryker | Johnson-Holst | FORWARD |
| 16 | Ryas | Lawrence | FORWARD |
| 17 | Cohen | Christensen | FORWARD |
| 18 | Sebastien | Quimper | FORWARD |
Sat, Jan. 17, 2026 11:00 AM - 1:00 PM
Banff Recreation Centre- Arena 2
Sat, Jan. 24, 2026 6:45 PM - 9:00 PM
Okotoks Recreation Centre - Piper Arena