| # | First | Last | Position |
|---|---|---|---|
| 1 | Colton | Medhurst | GOALTENDER |
| 2 | Hunter | McCall | FORWARD |
| 3 | Jace | Qually | FORWARD |
| 4 | Luke | Doucette | DEFENSE |
| 5 | Dylan | Doucette | DEFENSE |
| 6 | Dylan | Degrazio | FORWARD |
| 7 | Beckett | Anderson | FORWARD |
| 8 | Oliver | Seguin | DEFENSE |
| 9 | Carson | Lawrence | FORWARD |
| 10 | Tomas | LaPlante | DEFENSE |
| 11 | Hudson | Woodcock | FORWARD |
| 12 | Logan | Pinder | DEFENSE |
| 13 | Luxton | Timchishen | FORWARD |
| 14 | Nathan | Kashuba | FORWARD |
| 16 | Lane | Brown | DEFENSE |
| 17 | Lucas | Veroni | DEFENSE |
| 17 | Kaiden | Johnson | FORWARD |
| 18 | Matais | Wesley | FORWARD |
| 33 | Riley | Dent | GOALTENDER |
Fri, Nov. 14, 2025 5:00 PM - 7:00 PM
Duchess Agricultural Society Arena
Sat, Nov. 15, 2025 9:00 AM - 11:00 AM
Duchess Agricultural Society Arena