| # | First | Last | Position |
|---|---|---|---|
| 1 | Colton | Medhurst | GOALTENDER |
| 2 | Hunter | McCall | FORWARD |
| 3 | Jace | Qually | FORWARD |
| 4 | Luke | Doucette | DEFENSE |
| 5 | Dylan | Doucette | DEFENSE |
| 6 | Dylan | Degrazio | FORWARD |
| 7 | Beckett | Anderson | FORWARD |
| 8 | Oliver | Seguin | DEFENSE |
| 9 | Carson | Lawrence | FORWARD |
| 10 | Tomas | LaPlante | DEFENSE |
| 11 | Hudson | Woodcock | FORWARD |
| 12 | Logan | Pinder | DEFENSE |
| 13 | Luxton | Timchishen | FORWARD |
| 14 | Nathan | Kashuba | FORWARD |
| 16 | Lane | Brown | DEFENSE |
| 17 | Lucas | Veroni | DEFENSE |
| 17 | Kaiden | Johnson | FORWARD |
| 18 | Matais | Wesley | FORWARD |
| 33 | Riley | Dent | GOALTENDER |
Sat, Dec. 13, 2025 12:45 PM - 2:45 PM
Genesis Place Rink - Shane Homes
Sun, Dec. 21, 2025 1:45 PM - 3:45 PM
Canmore Recreation Centre Alex Kaleta
Mon, Dec. 08, 2025 6:30 PM - 7:30 PM
Coach Conroy 6:30-7:00 FULL ICE 7- 7:30 1/2 ICE