| # | First | Last | Position |
|---|---|---|---|
| 1 | Ellery | Pickford | GOALTENDER |
| 2 | Jack | Allan | FORWARD |
| 3 | Leo | Johnson | FORWARD |
| 4 | Lochlan | Folk | FORWARD |
| 5 | Zen | Hazzard | FORWARD |
| 6 | Shea | Rowden | DEFENSE |
| 7 | Henry | Raabis | FORWARD |
| 8 | Cygnet | Sward | DEFENSE |
| 9 | Tilman | Korol-Greene | FORWARD |
| 10 | Finn | Marsh | DEFENSE |
| 11 | Owen | Fogarty | DEFENSE |
| 12 | Easton | Hedemann | FORWARD |
| 13 | Van | Hudson | DEFENSE |
| 14 | Riley | Gabel | DEFENSE |
| 15 | Josh | Eaton | FORWARD |
| 16 | Nolan | Turvey | FORWARD |
| 18 | Simon | Brousseau | FORWARD |
| 33 | Austin | Anderson | GOALTENDER |
Fri, Dec. 12, 2025 9:00 PM - 10:45 PM
Memorial Community Centre Arena (Pincher Creek)
Sat, Dec. 13, 2025 11:00 AM - 12:45 PM
Memorial Community Centre Arena (Pincher Creek)
Sat, Dec. 13, 2025 3:15 PM - 5:00 PM
Memorial Community Centre Arena (Pincher Creek)
Sun, Dec. 21, 2025 11:45 AM - 1:45 PM
Chestermere Regional Community Association (Red Rink)
Thu, Dec. 18, 2025 6:15 PM - 7:15 PM
FULL ICE time change as per sls bookings coordinator