 
      | # | First | Last | Position | 
|---|---|---|---|
| 1 | Simeon | Pace | GOALTENDER | 
| 2 | Quinton | Piraux | PLAYER | 
| 3 | Jake | Schacher | PLAYER | 
| 4 | Jack | Sabourin | PLAYER | 
| 5 | Kaiden | Dostie | PLAYER | 
| 7 | Jamie | Fallows | PLAYER | 
| 8 | Brekkyn | Wick | PLAYER | 
| 9 | Jaxon | Mills | PLAYER | 
| 10 | Logan | Voigt | PLAYER | 
| 11 | Elijah | Kulich | PLAYER | 
| 12 | Jack | Borody | PLAYER | 
| 13 | Drake | Labelle | PLAYER | 
| 15 | Jadus | Lablle | PLAYER | 
| 16 | Brason | Ear | PLAYER | 
| 17 | Ricky | Whitney | PLAYER | 
| 18 | Ryder | Dufour | PLAYER | 
| 33 | Karl | Twoyoungmen-Ebner | GOALTENDER | 
Thu, Nov. 06, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE
Thu, Nov. 13, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE
Thu, Nov. 20, 2025 8:30 PM - 9:30 PM
MAX ICE 8:30-9PM FULL ICE 9-9:30PM 1/2 ICE