| # | First | Last | Position |
|---|---|---|---|
| 1 | Bailey | Stevens-simeon | GOALTENDER |
| 2 | Ryan | Dundass | PLAYER |
| 3 | Cameron | Weatherill | PLAYER |
| 6 | Bentley | Abougoush | PLAYER |
| 7 | Lucas | Nguyen | PLAYER |
| 8 | Kooper | Sherwin | PLAYER |
| 9 | Briggs | Wegner | PLAYER |
| 10 | Ajai | Sanghera | PLAYER |
| 11 | Gavin | Lange | PLAYER |
| 12 | Braeden | Rochigneux | PLAYER |
| 13 | Hudson | Johnson-Holst | PLAYER |
| 14 | Logan | Andrusyk | PLAYER |
| 15 | Evan | Michaud | PLAYER |
| 16 | Brody | Ehlert | PLAYER |
| 18 | Romby | Poucette | PLAYER |
| 19 | Caleb | Ear | PLAYER |
| 33 | Nixon | Schatz | GOALTENDER |
Sun, Nov. 02, 2025 6:45 PM - 8:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Fri, Jan. 02, 2026 12:00 PM - 2:00 PM
West Edmonton Mall - Ice Palace
Thu, Oct. 30, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE
Thu, Nov. 06, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE
Thu, Nov. 13, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE