# | First | Last | Position |
---|---|---|---|
Nixon | Schatz | GOALTENDER | |
Cameron | Weatherill | PLAYER | |
Brody | Ehlert | PLAYER | |
Hudson | Johnson-Holst | PLAYER | |
Ajai | Sanghera | PLAYER | |
Logan | Andrusyk | PLAYER | |
Evan | Michaud | PLAYER | |
Ryan | Dundass | PLAYER | |
Briggs | Wegner | PLAYER | |
Bentley | Abougoush | PLAYER | |
Braeden | Rochigneux | PLAYER | |
Lucas | Nguyen | PLAYER | |
Romby | Poucette | PLAYER | |
Kooper | Sherwin | PLAYER | |
Gavin | Lange | PLAYER | |
Caleb | Ear | PLAYER | |
Bailey | Stevens-simeon | GOALTENDER |
Thu, Oct. 16, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE
Thu, Oct. 23, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE
Thu, Oct. 30, 2025 8:00 PM - 9:00 PM
MAX ICE 8-8:30PM FULL ICE 8:30-9PM 1/2 ICE