| # | First | Last | Position |
|---|---|---|---|
| 1 | Khaleel | Sheikh | GOALTENDER |
| 2 | Marcus | Toth | PLAYER |
| 3 | Hunter | Pye | PLAYER |
| 4 | Liam | Bouchard | PLAYER |
| 6 | Zane | Peacock | PLAYER |
| 7 | Luca | Tanzola | PLAYER |
| 8 | Casey | Burns | PLAYER |
| 10 | Logan | Centrone | PLAYER |
| 11 | Arjun | Gill | PLAYER |
| 12 | Grayson | Crawley | PLAYER |
| 13 | Nathan | Bouchard | PLAYER |
| 14 | Caleb | Bordush | PLAYER |
| 15 | Koen | Stephens-Fjordbotten | PLAYER |
| 16 | Adam | Manuel | PLAYER |
| 19 | Zavery | Wildman | PLAYER |
Sun, Nov. 09, 2025 10:15 AM - 12:15 PM
Canmore Recreation Centre Alex Kaleta
Tue, Nov. 04, 2025 9:00 PM - 10:00 PM
MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE
Tue, Nov. 11, 2025 9:00 PM - 10:00 PM
MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE
Tue, Nov. 18, 2025 9:00 PM - 10:00 PM
MAX ICE 9-9:30PM 1/2 ICE 9:30-10PM FULL ICE