Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Mon, Oct. 06, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Oct. 13, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Oct. 20, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Oct. 27, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 03, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 10, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 17, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 24, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Dec. 01, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Dec. 08, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Dec. 15, 2025 7:15 PM - 8:15 PM | MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE |
SLS Centre - Totem 3 | Mon, Jan. 05, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Jan. 12, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Jan. 19, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Jan. 26, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Feb. 02, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Feb. 09, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Feb. 16, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Feb. 23, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Mar. 02, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
SLS Centre - Totem 3 | Mon, Mar. 09, 2026 7:45 PM - 8:45 PM | MAX ICE 7:45-8:15PM 1/2 ICE 8:15-8:45PM FULL ICE |
Mon, Oct. 06, 2025 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE
Mon, Oct. 13, 2025 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE
Mon, Oct. 20, 2025 7:15 PM - 8:15 PM
MAX ICE 7:15-7:45PM FULL ICE 7:45-8:15PM 1/2 ICE