| # | First | Last | Position |
|---|---|---|---|
| 1 | Malcolm | Grecu | GOALTENDER |
| 3 | Elliott | Gartner | FORWARD |
| 4 | Boone | Burks | FORWARD |
| 5 | Jake | Gosling | FORWARD |
| 6 | Colten | Barnett | DEFENSE |
| 7 | Huxley | Gano | DEFENSE |
| 8 | Austin | Wolansky | FORWARD |
| 9 | Lachlan | Hancock | DEFENSE |
| 10 | Mason | Bartholow | FORWARD |
| 11 | Jaxx | Moon | DEFENSE |
| 12 | Aiden | Schnurer | FORWARD |
| 13 | Cohen | McArdle | FORWARD |
| 15 | Keaton | Davidson | DEFENSE |
| 16 | Thomas | Meredyk | FORWARD |
| 18 | Talan | Koksal | FORWARD |
| 19 | Claire | Hill | DEFENSE |
| 31 | Charlie | McEwan | GOALTENDER |
Sun, Nov. 09, 2025 2:45 PM - 5:00 PM
Canmore Recreation Centre Thelma Crowe
Sun, Nov. 16, 2025 5:15 PM - 7:30 PM
Olds & District Sports Complex (Main Rink)
Fri, Nov. 21, 2025 7:00 PM - 9:15 PM
Canmore Recreation Centre Alex Kaleta
Sat, Nov. 22, 2025 11:15 AM - 1:45 PM
Strathmore Family Centre - Gold
Tue, Nov. 11, 2025 7:30 PM - 8:30 PM
Dryland