| # | First | Last | Position |
|---|---|---|---|
| 4 | Ryder | McRae | FORWARD |
| 5 | Brody | Gach | FORWARD |
| 7 | Aiden | Ducherer | DEFENSE |
| 8 | Traigh | Brady | DEFENSE |
| 9 | Connor | Kissick | DEFENSE |
| 10 | Lochlann | Mykeyev | FORWARD |
| 11 | Austin | Pollock | DEFENSE |
| 12 | Seth | Lowe | FORWARD |
| 13 | Hunter | Shoults | DEFENSE |
| 14 | Luc | Kinden | DEFENSE |
| 16 | Kruz | Wick | FORWARD |
| 17 | Felix | Roy | FORWARD |
| 18 | Miguel | Johnson | FORWARD |
| 19 | Karter | Wick | FORWARD |
| 21 | Zachary | Chubey | FORWARD |
| 29 | Bauer | Wood | GOALTENDER |
| 33 | Jalyn | Stewart | GOALTENDER |
Sun, Nov. 09, 2025 3:30 PM - 6:00 PM
Olds & District Sports Complex (Aux Rink)
Sun, Nov. 23, 2025 1:00 PM - 3:30 PM
Strathmore Family Centre - Gold
Tue, Oct. 28, 2025 7:30 PM - 8:30 PM
Dryland