# | First | Last | Position |
---|---|---|---|
Zachary | Chubey | FORWARD | |
Hunter | Shoults | DEFENSE | |
Aiden | Ducherer | DEFENSE | |
Brody | Gach | FORWARD | |
Luc | Kinden | DEFENSE | |
Lochlann | Mykeyev | FORWARD | |
4 | Ryder | McRae | FORWARD |
8 | Traigh | Brady | DEFENSE |
9 | Connor | Kissick | DEFENSE |
11 | Austin | Pollock | DEFENSE |
12 | Seth | Lowe | FORWARD |
16 | Kruz | Wick | FORWARD |
17 | Felix | Roy | FORWARD |
18 | Miguel | Johnson | FORWARD |
19 | Karter | Wick | FORWARD |
29 | Bauer | Wood | GOALTENDER |
33 | Jalyn | Stewart | GOALTENDER |
Sat, Oct. 25, 2025 4:45 PM - 7:15 PM
Kinsmen Twin Arenas A (Red Deer)
Tue, Oct. 07, 2025 7:30 PM - 8:30 PM
Dryland