| # | First | Last | Position |
|---|---|---|---|
| 4 | Ryder | McRae | FORWARD |
| 5 | Brody | Gach | FORWARD |
| 7 | Aiden | Ducherer | DEFENSE |
| 8 | Traigh | Brady | DEFENSE |
| 9 | Connor | Kissick | DEFENSE |
| 10 | Lochlann | Mykeyev | FORWARD |
| 11 | Austin | Pollock | DEFENSE |
| 12 | Ryder | Phipps | FORWARD |
| 12 | Seth | Lowe | FORWARD |
| 13 | Hunter | Shoults | DEFENSE |
| 14 | Luc | Kinden | DEFENSE |
| 17 | Felix | Roy | FORWARD |
| 18 | Miguel | Johnson | FORWARD |
| 21 | Zachary | Chubey | FORWARD |
| 29 | Bauer | Wood | GOALTENDER |
| 33 | Jalyn | Stewart | GOALTENDER |
Sat, Dec. 06, 2025 10:15 AM - 12:45 PM
Genesis Place Rink - Shane Homes
Tue, Dec. 09, 2025 7:30 PM - 8:30 PM
Dryland