| # | First | Last | Position |
|---|---|---|---|
| 4 | Stella | Stewart | PLAYER |
| 5 | Nora | King | PLAYER |
| 6 | Sydney | Delwisch | PLAYER |
| 7 | Payton | Wright | PLAYER |
| 9 | Ryann | Grant | PLAYER |
| 9 | Ryann | Grant | PLAYER |
| 10 | Addelyn | Rice | PLAYER |
| 11 | Harper | Rosene | PLAYER |
| 12 | Mickeigh | McCulloch | PLAYER |
| 13 | Emery | Nickel | PLAYER |
| 14 | Charleigh | Coon | PLAYER |
| 15 | Blair | Weedmark | PLAYER |
| 17 | Ryan | Butler | PLAYER |
| 18 | Tess | Anaka | PLAYER |
| 19 | Lucie | Rwothumara | PLAYER |
| 20 | Aurora | Lawson | PLAYER |
| 29 | Adalynn | House | GOALTENDER |
| 31 | Rylee | Owens | GOALTENDER |
Sun, Nov. 23, 2025 11:00 AM - 12:30 PM
Northeast Sportsplex - East (NSE)
Tue, Nov. 04, 2025 4:30 PM - 5:30 PM
Dryland