| # | First | Last | Position |
|---|---|---|---|
| 1 | Tyson | Tomalty | GOALTENDER |
| 2 | Neko | Larribeau | DEFENSE |
| 4 | Jackson | Schwindt | FORWARD |
| 5 | Jackson | Barnett | DEFENSE |
| 6 | Bentley | Long | FORWARD |
| 7 | Cooper | MacLennan | DEFENSE |
| 9 | James | Tarleton | DEFENSE |
| 10 | Easton | Thompson | FORWARD |
| 11 | Cooper | Schmidt | FORWARD |
| 12 | Mark | Gillan | FORWARD |
| 13 | Kason | Francoeur | DEFENSE |
| 14 | Marshall | Riley | DEFENSE |
| 15 | Mason | Walsh | FORWARD |
| 16 | Joel | Shellborn | FORWARD |
| 17 | Koen | Holmes | FORWARD |
| 19 | Sydney | Hunter | FORWARD |
| 34 | Cooper | Campbell | GOALTENDER |
Fri, Nov. 14, 2025 3:30 PM - 5:30 PM
Fort Macleod & District Recreation Centre
Sat, Nov. 15, 2025 11:45 AM - 1:45 PM
Fort Macleod & District Recreation Centre
Sat, Nov. 15, 2025 3:30 PM - 5:30 PM
Fort Macleod & District Recreation Centre