| # | First | Last | Position |
|---|---|---|---|
| 1 | Tyson | Tomalty | GOALTENDER |
| 2 | Neko | Larribeau | DEFENSE |
| 4 | Jackson | Schwindt | FORWARD |
| 5 | Jackson | Barnett | DEFENSE |
| 6 | Bentley | Long | FORWARD |
| 7 | Cooper | MacLennan | DEFENSE |
| 10 | Easton | Thompson | FORWARD |
| 11 | Cooper | Schmidt | FORWARD |
| 12 | Mark | Gillan | FORWARD |
| 13 | Kason | Francoeur | DEFENSE |
| 14 | Marshall | Riley | DEFENSE |
| 15 | Mason | Walsh | FORWARD |
| 16 | Joel | Shellborn | FORWARD |
| 17 | Koen | Holmes | FORWARD |
| 19 | Sydney | Hunter | FORWARD |
| 34 | Cooper | Campbell | GOALTENDER |
Thu, Jan. 08, 2026 6:00 PM - 7:15 PM
1/2 ICE PRACTICE (moved from Mini Thni as U13AA away and not using this ice time)