# | First | Last | Position |
---|---|---|---|
1 | Nixon | Horvath | GOALTENDER |
2 | Mason | Caione | PLAYER |
3 | Brody | Weedmark | PLAYER |
4 | Brett | Walker | PLAYER |
6 | Ryder | Szabadi | PLAYER |
7 | Grady | Arsenault | PLAYER |
8 | Easton | Belcourt | PLAYER |
9 | Taiyo | Brien | PLAYER |
10 | Hudson | Dyck | PLAYER |
11 | Pieter | Brodmann | PLAYER |
12 | Aston | Shank | PLAYER |
14 | Ryland | Mcleay | PLAYER |
15 | Lincoln | Houghtaling | PLAYER |
16 | Mario | Issa | PLAYER |
17 | kemp | mckay | PLAYER |
18 | John | French | PLAYER |
29 | Levi | Hancock | GOALTENDER |
Thu, Oct. 09, 2025 2:00 PM - 3:00 PM
2-2:30 full ice 2:30 -3 1/2 ice (if team U11-2 is not able to attend this time you will have 90 minutes full ice)