| # | First | Last | Position |
|---|---|---|---|
| 1 | Campbell | Dickinson | PLAYER |
| 2 | Ruby | Schnurer | PLAYER |
| 3 | Reid | Jackson | PLAYER |
| 4 | Erik | Stopanski | PLAYER |
| 5 | Sawyer | Davies | PLAYER |
| 6 | Easton | Markovits | PLAYER |
| 8 | Benjamin | Noble | PLAYER |
| 9 | Levi | Boothby | PLAYER |
| 10 | Hayes | Jackson | PLAYER |
| 11 | Liam | Matthews | PLAYER |
| 12 | Asher | Leader | PLAYER |
| 14 | Andrew | Charles | PLAYER |
| 15 | Blu | Francis | PLAYER |
| 16 | Kyrie | Shade | PLAYER |
| 17 | Andrew | Cook | PLAYER |
| 18 | Ozzy | Van Breugel | PLAYER |
| 19 | Isabella | Toews | PLAYER |
Fri, Nov. 21, 2025 5:15 PM - 6:15 PM
MAX ICE FULL ICE 5:15-5:45 1/2 ICE 5:45-6:15