# | First | Last | Position |
---|---|---|---|
Sawyer | Davies | PLAYER | |
Ruby | Schnurer | PLAYER | |
Blu | Francis | PLAYER | |
Reid | Jackson | PLAYER | |
Isabella | Toews | PLAYER | |
Erik | Stopanski | PLAYER | |
Kyrie | Shade | PLAYER | |
Liam | Matthews | PLAYER | |
Campbell | Dickinson | PLAYER | |
Andrew | Charles | PLAYER | |
Easton | Markovits | PLAYER | |
Andrew | Cook | PLAYER | |
Ozzy | Van Breugel | PLAYER | |
Levi | Boothby | PLAYER | |
Benjamin | Noble | PLAYER | |
Asher | Leader | PLAYER |
Fri, Oct. 10, 2025 5:45 PM - 6:45 PM
MAX ICE 1/2 ICE 5:45-6:15 FULL ICE 6:15-6:45
Fri, Oct. 17, 2025 5:15 PM - 6:15 PM
MAX ICE FULL ICE 5:15-5:45 1/2 ICE 5:45-6:15