| # | First | Last | Position |
|---|---|---|---|
| 2 | Charlie | Anderson | PLAYER |
| 3 | Kaylie | Anderson | PLAYER |
| 3 | Charlie | Campbell | PLAYER |
| 4 | James | Anderson | PLAYER |
| 6 | Cato | Drever | PLAYER |
| 7 | Cooper | St Martin | PLAYER |
| 8 | Odin | Brennan | PLAYER |
| 9 | Jack | Clark | PLAYER |
| 10 | Owen | Jermey | PLAYER |
| 11 | Everlie | Coates | PLAYER |
| 12 | Lincoln | Spohr | PLAYER |
| 14 | Hudson | Pratt | PLAYER |
| 15 | Lauren | Pincock | PLAYER |
| 17 | Silas | Rathie | PLAYER |
| 18 | Grayson | Kellar | PLAYER |
| 29 | Eamonn | Harding | PLAYER |
Fri, Nov. 07, 2025 5:45 PM - 6:45 PM
MAX ICE 1/2 ICE 5:45-6:15 FULL ICE 6:15-6:45