# | First | Last | Position |
---|---|---|---|
Odin | Brennan | PLAYER | |
Silas | Rathie | PLAYER | |
Jack | Clark | PLAYER | |
Eamonn | Harding | PLAYER | |
Charlie | Campbell | PLAYER | |
Hudson | Pratt | PLAYER | |
Lincoln | Spohr | PLAYER | |
James | Anderson | PLAYER | |
Kaylie | Anderson | PLAYER | |
Grayson | Kellar | PLAYER | |
Charlie | Anderson | PLAYER | |
Lauren | Pincock | PLAYER | |
Owen | Jermey | PLAYER | |
Cooper | St Martin | PLAYER | |
Cato | Drever | PLAYER | |
Everlie | Coates | PLAYER |
Fri, Oct. 10, 2025 5:15 PM - 6:15 PM
MAX ICE FULL ICE 5:15-5:45 1/2 ICE 5:45-6:15