# | First | Last | Position |
---|---|---|---|
Wrenon | Broom | PLAYER | |
Hattie | Clattenburg | PLAYER | |
Alexander | Morrison | PLAYER | |
Benjamin | Forcier | PLAYER | |
Vanen | Fuhrer | PLAYER | |
Cooper | Vaisman | PLAYER | |
Leo | Bounds | PLAYER | |
Brock | Schultz | PLAYER | |
Liam | Boutin | PLAYER | |
Oskar | Zenner | PLAYER | |
Bryson | McCue | PLAYER | |
Lane | Maxwell | PLAYER | |
Drew | Hamilton | PLAYER | |
Nolan | Endl | PLAYER | |
Owen | Tomilson | PLAYER | |
Leah | Shust | PLAYER | |
Cooper | Boothby | PLAYER | |
Wyatt | Tompkins | PLAYER |
Sat, Oct. 18, 2025 9:45 AM - 10:45 AM
Banff Recreation Centre- Arena 2
Sat, Oct. 18, 2025 9:45 AM - 10:45 AM
Banff Recreation Centre- Arena 2