Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Mon, Oct. 07, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 14, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 21, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Oct. 28, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 04, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 11, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 18, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Nov. 25, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 02, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 09, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Dec. 16, 2024 9:30 PM - 10:30 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Jan. 06, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
SLS Centre - Totem 3 | Mon, Jan. 13, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Jan. 20, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Jan. 27, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 03, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 10, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 17, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Feb. 24, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Mar. 03, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
SLS Centre - Totem 3 | Mon, Mar. 10, 2025 10:00 PM - 11:00 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Sat, Nov. 23, 2024 5:45 PM - 7:45 PM
Okotoks Recreation Centre - Murray Arena
Sun, Dec. 08, 2024 6:45 PM - 8:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Dec. 15, 2024 3:45 PM - 5:45 PM
Okotoks Recreation Centre - Murray Arena
Mon, Nov. 18, 2024 9:30 PM - 10:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Mon, Nov. 25, 2024 9:30 PM - 10:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Mon, Dec. 02, 2024 9:30 PM - 10:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)