# | First | Last | Position |
---|---|---|---|
2 | Dusty | Fluker | FORWARD |
4 | Robert | Moen | FORWARD |
5 | Jaeger | Klassen | FORWARD |
6 | Evan | Voigt | DEFENSE |
7 | Marley | Crawford | DEFENSE |
8 | Kedan | Sherwin | FORWARD |
9 | Cole | Wiberg | FORWARD |
10 | Jaxon | White | DEFENSE |
11 | Hudson | Strawson | FORWARD |
12 | Avonne | Poucette | FORWARD |
13 | Kallie | Powder | DEFENSE |
14 | Janelle | Baptiste | FORWARD |
15 | Nelson | Parkin | FORWARD |
16 | Justice | Beaver | FORWARD |
17 | Spencer | Jones | DEFENSE |
18 | William | Tuck | DEFENSE |
19 | Jachin | Hands | FORWARD |
33 | Haiden | Sinclair | GOALTENDER |
33 | Ambriel | Abraham | GOALTENDER |
Fri, Nov. 29, 2024 7:00 PM - 9:30 PM
Chestermere Regional Community Association (Red Rink)
Fri, Dec. 27, 2024 12:15 PM - 1:30 PM
Crowchild Twin Arena Association Red