# | First | Last | Position |
---|---|---|---|
3 | Mahpiya | Beaver-holloway | FORWARD |
5 | Morgen | Bjorgum | DEFENSE |
6 | Sienna | Nadeau | FORWARD |
7 | Tayah | King | DEFENSE |
8 | Abigail | Hedden | DEFENSE |
9 | Kinley | Bohach-Murray | DEFENSE |
10 | Zunika | Dixon | FORWARD |
11 | Autumn | Shellborn | FORWARD |
12 | Kate | Gillis | FORWARD |
13 | Madeline | Wagman | DEFENSE |
14 | Lillian | Knust | FORWARD |
15 | Cecilia | Riley | FORWARD |
16 | Prisaida | Redbear-Goodstoney | DEFENSE |
17 | Esmay | Holloway | FORWARD |
18 | Lexie | McClements | FORWARD |
20 | Sofia | DelCorno | FORWARD |
31 | Jayda | Poucette-Cecil | GOALTENDER |
Thu, Dec. 19, 2024 8:00 PM - 9:00 PM
MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE)
Thu, Jan. 09, 2025 7:30 PM - 8:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)