Location | Date | Notes |
---|---|---|
Cochrane Arena | Wed, Oct. 02, 2024 6:30 PM - 7:30 PM | MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE) |
Cochrane Arena | Thu, Oct. 03, 2024 8:30 PM - 9:30 PM | FULL ICE |
Cochrane Arena | Tue, Oct. 08, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 09, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Oct. 15, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 16, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Oct. 22, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 23, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Oct. 29, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 30, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Nov. 05, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 06, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Nov. 12, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 13, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Nov. 19, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 20, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Nov. 26, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 27, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Dec. 03, 2024 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Dec. 04, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Dec. 10, 2024 7:30 PM - 8:30 PM | FULL ICE (time change as per SLS request.) |
SLS Centre - Totem 3 | Wed, Dec. 11, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Dec. 17, 2024 7:30 PM - 8:30 PM | FULL ICE (time change as per SLS request.) |
SLS Centre - Totem 3 | Wed, Dec. 18, 2024 8:15 PM - 9:15 PM | MAX ICE(30 MINS HALF ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Jan. 07, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 08, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Jan. 14, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 15, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Jan. 21, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 22, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Jan. 28, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 29, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Feb. 04, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 05, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Feb. 11, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 12, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Feb. 18, 2025 7:30 PM - 8:30 PM | FULL ICE time change as per SLS |
SLS Centre - Totem 3 | Wed, Feb. 19, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Feb. 25, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 26, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Mar. 04, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Mar. 05, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Cochrane Arena | Tue, Mar. 11, 2025 8:30 PM - 9:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Mar. 12, 2025 7:45 PM - 8:45 PM | MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE) |
Wed, Jan. 08, 2025 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)