# | First | Last | Position |
---|---|---|---|
3 | Luke | Robinson | FORWARD |
4 | Zhenaviea | Wildman | DEFENSE |
5 | Bryn | Oaten | FORWARD |
6 | Dexter | Byrnes | DEFENSE |
7 | Finn | Campbell | FORWARD |
8 | Trevor | Hayhoe | DEFENSE |
9 | Griffin | Fitzpatrick | FORWARD |
10 | Logan | Centrone | FORWARD |
11 | Noah | Owen | FORWARD |
12 | Zander | Shellborn | FORWARD |
13 | Tevis | Lamacraft | FORWARD |
14 | Bennett | Humphreys | FORWARD |
15 | Koen | Stephens-Fjordbotten | FORWARD |
16 | Jake | White | GOALTENDER |
18 | Coen | Barden | DEFENSE |
33 | Max | Baker | GOALTENDER |
Mon, Jan. 06, 2025 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Mon, Jan. 13, 2025 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Mon, Jan. 20, 2025 7:45 PM - 8:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)