# | First | Last | Position |
---|---|---|---|
2 | Connor | Humphreys | DEFENSE |
3 | LIVIA | Parks | FORWARD |
4 | Jesse | Brooks | FORWARD |
5 | Samantha | Bungay | FORWARD |
7 | Andrew | Walker | DEFENSE |
8 | Luc | Pyle | DEFENSE |
10 | Logan | Voigt | FORWARD |
11 | Elijah | Kulich | FORWARD |
12 | Jack | Borody | FORWARD |
13 | Michael | Dondaneau | FORWARD |
14 | Ricky | Whitney | DEFENSE |
15 | Toah | Bond | FORWARD |
16 | Lucas | Nguyen | FORWARD |
17 | Carter | Bates | DEFENSE |
18 | Harlan | Stevens | GOALTENDER |
Thu, Dec. 19, 2024 6:30 PM - 8:00 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Thu, Jan. 09, 2025 6:30 PM - 7:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Thu, Jan. 16, 2025 6:30 PM - 7:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)