# | First | Last | Position |
---|---|---|---|
Charlie | Gillespie | FORWARD | |
2 | Jack | Sabourin | FORWARD |
3 | Cameron | Weatherill | FORWARD |
7 | Grayson | Crawley | FORWARD |
8 | Eric | Grenier | DEFENSE |
9 | Briggs | Wegner | FORWARD |
11 | Brody | Ehlert | DEFENSE |
12 | Weston | Bremault | DEFENSE |
13 | Nicholas | Helmersen | FORWARD |
14 | Drake | Labelle | FORWARD |
15 | Cade | Hundey | DEFENSE |
16 | Cooper | Centrone | DEFENSE |
17 | Gavin | Byrnes | FORWARD |
33 | Nash | Chapin | GOALTENDER |
Thu, Nov. 21, 2024 6:30 PM - 7:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Thu, Nov. 28, 2024 6:30 PM - 7:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)
Thu, Dec. 05, 2024 6:30 PM - 7:30 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)