# | First | Last | Position |
---|---|---|---|
2 | Hunter | Currie | FORWARD |
3 | Cygnet | Sward | FORWARD |
4 | Brody | Fox | GOALTENDER |
5 | Ashton | McGregor | FORWARD |
6 | Connor | Kingsmith | DEFENSE |
7 | Finn | Seewalt | FORWARD |
8 | Justin | Gerling | FORWARD |
9 | Ryder | Mrack | FORWARD |
10 | Beckett | Anderson | FORWARD |
11 | Kingstyn | Wick | DEFENSE |
12 | Nash | Potts | FORWARD |
13 | Logan | Iwanicka | FORWARD |
15 | Kooper | Sherwin | DEFENSE |
16 | Joel | Shellborn | DEFENSE |
17 | Sydney | Hunter | DEFENSE |
18 | Redden | Fitzpatrick | FORWARD |
19 | Zavery | Wildman | DEFENSE |
Sun, Jan. 19, 2025 11:15 AM - 1:15 PM
Banff Recreation Centre- Arena 2