Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Mon, Sep. 30, 2024 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 3 | Thu, Oct. 03, 2024 5:15 PM - 6:15 PM | Full ice |
SLS Centre - Totem 1 | Mon, Oct. 07, 2024 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 09, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Oct. 15, 2024 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Oct. 16, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Oct. 23, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Oct. 24, 2024 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Oct. 30, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Nov. 04, 2024 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 06, 2024 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Nov. 11, 2024 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 13, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Nov. 19, 2024 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Nov. 20, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Nov. 27, 2024 6:30 PM - 7:30 PM | 6:30-7 1/2 practice 7-7:30 Perfect Skating" Session 1 |
Mini Thni Recreation Centre | Thu, Nov. 28, 2024 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Dec. 04, 2024 6:30 PM - 7:30 PM | Perfect Skating" Session 2 (30 Minutes) 6:30 - 7:00 pm 1/2 practice 7- 7:30 pm |
SLS Centre - Totem 3 | Mon, Dec. 09, 2024 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Dec. 11, 2024 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Dec. 16, 2024 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Dec. 18, 2024 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Jan. 07, 2025 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 08, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Jan. 15, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Jan. 16, 2025 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Jan. 22, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Jan. 27, 2025 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Jan. 29, 2025 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Feb. 03, 2025 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 05, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Tue, Feb. 11, 2025 6:45 PM - 7:45 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Feb. 12, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 2 | Wed, Feb. 19, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
Mini Thni Recreation Centre | Thu, Feb. 20, 2025 6:15 PM - 7:15 PM | FULL ICE |
Cochrane Arena | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | FULL ICE |
SLS Centre - Totem 2 | Wed, Feb. 26, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
SLS Centre - Totem 3 | Mon, Mar. 03, 2025 6:30 PM - 7:30 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Mar. 05, 2025 6:45 AM - 7:45 AM | FULL ICE |
SLS Centre - Totem 1 | Mon, Mar. 10, 2025 7:00 PM - 8:00 PM | FULL ICE |
SLS Centre - Totem 3 | Wed, Mar. 12, 2025 6:30 PM - 7:30 PM | 1/2 ICE |
Sat, Jan. 11, 2025 10:15 AM - 12:30 PM
Genesis Place Rink - Shane Homes