# | First | Last | Position |
---|---|---|---|
3 | Paige | Dunsmore | PLAYER |
4 | Nyley | Dostie | PLAYER |
5 | Sarah | Unrau | PLAYER |
6 | Emilia | MacGregor | PLAYER |
7 | Charlotte | Peresta | PLAYER |
8 | Harper | Allan | PLAYER |
9 | Hazel | Steele | PLAYER |
10 | Claire | Kelly | PLAYER |
11 | Jozannah (Josie) | Apps | PLAYER |
13 | London | Gyorfi | PLAYER |
14 | Mara | Brown | PLAYER |
15 | Hailey | Liesemer | PLAYER |
16 | Sienna | Carmichael | PLAYER |
19 | Ivy | O'Krancy | PLAYER |
20 | Norah | Mawbey | PLAYER |
31 | Payten | Gaetz | GOALTENDER |
Wed, Jan. 08, 2025 4:45 PM - 5:45 PM
MAX ICE(30 MINS FULL ICE 30 MINS HALF ICE)