# | First | Last | Position |
---|---|---|---|
1 | Andrew | Mirosh | PLAYER |
2 | Caeden | Dicks | PLAYER |
3 | Mitchell | Lawson | PLAYER |
5 | Zach | Nguyen | PLAYER |
6 | Cole | Thompson | PLAYER |
7 | Santino | Petrucci | PLAYER |
8 | Odin | Brennan | PLAYER |
9 | Callum | Walper | PLAYER |
10 | Wyatt | Mulligan | PLAYER |
11 | Felix | Lapierre | PLAYER |
12 | Calum | Burnett | PLAYER |
14 | Xavier | Bouthillier-Deschenes | PLAYER |
15 | Liam | Julien | PLAYER |
17 | Tiffany | Villebrun | PLAYER |
18 | Silas | Rathie | PLAYER |
19 | Jakob | Conrad | PLAYER |
29 | Finley | Cameron | PLAYER |
Tue, Nov. 19, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Nov. 26, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)
Tue, Dec. 03, 2024 5:15 PM - 6:15 PM
MAX ICE(30 MINS HALF ICE 30 MINS FULL ICE)